Push Around Small Scissor Lift
- Mobile small scissor lift 3.0m–3.9m platform.
- Push around samall scissor platform 5.0m–5.9m working height.
- Platform safe working load 250 kg ( 1 preson).
- Compact – only 0.76 m wide, passes easily through standard doorways.
- 1.29 m x 0.7 m platform size.
- 12V DC power source.
Low voltage battery protection. - Battery level indicator.
- Maintenance free batteries.
- Audible ascent and descent drive alarm.
Modle | SJ03Y | SJ039Y |
---|---|---|
Rated load, manual forces and weight: | ||
Safe working load | 240 kg | 240 kg |
equivalent to | 1 person (80kg) plus 160kg tools & materials | 1 person (80kg) plus 160kg tools & materials |
Maximum allowable manual force | 200 N | 200 N |
Maximum allowable chassis inclination | 0 | 0 |
Maximum allowable wind speed | 0 m/s | 0 m/s |
Maximum load per wheel | 350 kg | 350 kg |
Machine weight | 480 kg | 530 kg |
Dimensions: | ||
Maximum platform height | 3.0 m | 3.9 m |
Minimum platform height | 0.6 m | 0.69 m |
Maximum safe working height | 5.0 m | 5.0 m |
Platform width | 0.7 m | 0.7m |
Platform length | 1.29 m | 1.29 m |
Platform guardrail height | 1.1 m | 1.1 m |
Toeboard height | 0.15 m | 0.15 m |
Overall width (without stabilisers) | 0.76 m | 0.76 m |
Overall width (with stabilisers deployed) | ||
Stowed height | 1.15 m | 1.96 m |
Stowed length | 1.44 m | 1.44 m |
Ground clearance | 60 mm | 60 mm |
Electrical: | ||
Voltage | 12 V DC | 12 V DC |
Motor | 0.8 KW | 0.8 KW |
Battery (deep cycle/sealed gel) | 12V/85Ah | 12V/85Ah |
Battery charger | Automatic multi voltage 110 and 240v | Automatic multi voltage 110 and 240v |
The platform operation is simple and stable.
The ground control station adopts a drawer type structure, which is easy to operate and easy to maintain.


Two steps are ergonomic, safe to enter and exit the platform.
The emergency lowering valve is stable and reliable.


单击 “编辑” 按钮更改此文本。这是测试文本。